DOTE4-G Series Torque Wrench Tester
Category: Auxiliary Products Hits:
Suitable for all types of torque wrench calibration, horizontally fixed uniform loading device to ensure consistent, high accuracy and repeatability results.
Multi-color LEDs display judgment status in three different colors.
● Uniform loading device for improved repeatability and accuracy
● T Available in a variety of models, the torque adjustment range is:2N.m to 1000N.m
● Unit selection: cN, m/N.m/kgf.cm/kgf.m/lbf.in/lbf.ft
● With the newly designed handle, it is easy to operate even at maximum torque.
● The central display allows the operator to easily view the readings of the read-only torque wrench.
● Connect to computer output storage data through RS232C interface
● Built-in rechargeable battery for easy mobile operation
Model | DOTE20N4-G | DOTE50N4-G | DOTE100N4-G | DOTE200N4-G | DOTE500N4-G | DOTE1000N4-G | |
cN.m | Range | 200-2000 | - | - | - | - | - |
1 digit | 0.2 | - | - | - | - | - | |
N.m | Range | 2-20 | 5-50 | 10-100 | 20-200 | 50-500 | 100-1000 |
1 digit | 0.002 | 0.005 | 0.01 | 0.02 | 0.05 | 0.1 | |
kgf.cm | Range | 20-200 | 50-500 | 100-1000 | 200-2000 | - | - |
1 digit | 0.02 | 0.05 | 0.1 | 0.2 | - | - | |
kgf.m | Range | - | - | - | - | 5-50 | 10-100 |
1 digit | - | - | - | - | 0.005 | 0.01 | |
lbf.in | Range | 18-180 | 44-440 | 88-880 | 170-1700 | 440-4400 | 880-8800 |
1 digit | 0.02 | 0.05 | 0.1 | 0.2 | 0.5 | 1 | |
lbf.ft | Range | - | 3.6-36 | 7.3-73 | 15-150 | 36-360 | 73-730 |
1 digit | - | 0.005 | 0.01 | 0.02 | 0.05 | 0.1 | |
Effective length L’[mm] | 410 | 660 | 1100 | 1650 | |||
Insert the drive head [mm] | 9.5 | 12.7 | 19.0 | 25.4 | |||
Weight [kg] | 18 | 20 | 50 | 52 | |||
Size [mm] | L | 506 | 756 | 1276 | 1856 | ||
B | 339 | 391 | 710 | 775 | |||
H | 267 | 269 | 394 | ||||
L1 | - | 805 | 1195 | ||||
B1 | - | 518 | 666 | ||||
B2 | - | 90 | 150 | ||||
H1 | 113 | 162 | |||||
H2 | 171 | 169 | 174 | 238 | 247 |
Accuracy +/- 1% + 1 digits
● DOTE20N4-G、50N4-G、100N4-G、200N4-G
● DOTE500N4-G、1000N4-G